<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer's diaries</title>
	<atom:link href="http://biser.perchinkov.com/feed" rel="self" type="application/rss+xml" />
	<link>http://biser.perchinkov.com</link>
	<description>by Biser Perchinkov</description>
	<lastBuildDate>Tue, 15 May 2012 09:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cypress Hill и Sean Paul at Elevation 2012</title>
		<link>http://biser.perchinkov.com/2012/05/cypress-hill-sean-paul-elevation-2012.html</link>
		<comments>http://biser.perchinkov.com/2012/05/cypress-hill-sean-paul-elevation-2012.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:39:32 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[hip-hop]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=33</guid>
		<description><![CDATA[Elevation Music Festival goes on adding quality names to its fascinating program. The new names that will set foot on the Festival’s Main stage along with Fatboly Slim, Erykah Badu, Groove Armada (DJ set), Nneka, Kosheen, Chambao, Walk Of The Earth and Prov Stelar Band, are the kings of hip hop CYPRESS HILL and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biser.perchinkov.com/wp-content/uploads/2012/05/cypress-hill.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-38" style="margin: 1px 10px;" title="Cypress Hill" src="http://biser.perchinkov.com/wp-content/uploads/2012/05/cypress-hill-150x109.jpg" alt="Cypress Hill" width="150" height="109" /></a>Elevation Music Festival goes on adding quality names to its fascinating program. The new names that will set foot on the Festival’s Main stage along with Fatboly Slim, Erykah Badu, Groove Armada (DJ set), Nneka, Kosheen, Chambao, Walk Of The Earth and Prov Stelar Band, are the kings of hip hop CYPRESS HILL and the Jamaican star SEAN PAUL.<br />
The rap trio from LA: B-Real, Sen Dog and DJ Muggs didn&#8217;t hesitate even for a moment to confirm their appearance on ELEVATION MUSIC FESTIVAL 2012 and to fulfill their mission and bring joy to their fans with the first live show here.<br />
For a long time now CYPRESS HILL have been representing peoples&#8217; will and are distinguished with their different view on reality of life in the ghetto and using Spanish language in their songs.<br />
After nine albums that have sold over 20 million copies<span id="more-33"></span> worldwide, the group redefined and shattered the boundaries of hip-hop, crafting gutter-dirty tracks that fused deep bass lines with blissful, stoned-out melodies and aggressive hard rock riffs. After forging the merger of rap and rock in the early part of their career as well as experimenting with countless styles through the years. Famous for their unbelievable live shows on concerts, Cypress Hill are still one of the music giants on a world-wide scale. Thanks to Elevation Music Festival the Bulgarian music fans will be able to assure themselves in that.</p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2012/05/cypress-hill-sean-paul-elevation-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Acer Aspire 5738ZG</title>
		<link>http://biser.perchinkov.com/2012/03/laptop-acer-aspire-5738zg.html</link>
		<comments>http://biser.perchinkov.com/2012/03/laptop-acer-aspire-5738zg.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:26:03 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Aspire]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=28</guid>
		<description><![CDATA[Processor: Intel Core 2 Duo T6600 &#8211; 2.20 Ghz, 800 FSB, 2 MB cache (up to 3 MB) Memory: 4096 MB DDR2 SDRAM &#8211; (2x 2048 MB, 800 Mhz) Hard Drive: 500 GB SATA (5400 rpm) Graphics: ATI Mobility Radeon 4570 with 512MB DDR3 dedicated memory Display: 15.6-inch display with HD resolution of 1366 x [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biser.perchinkov.com/wp-content/uploads/2012/03/laptop.jpg" target="_blank"><img class="alignleft size-thumbnail wp-image-29" style="margin: 1px 10px;" title="Laptop Acer Aspire 5738ZG" src="http://biser.perchinkov.com/wp-content/uploads/2012/03/laptop-139x150.jpg" alt="Laptop Acer Aspire 5738ZG" width="139" height="150" /></a>Processor: Intel Core 2 Duo T6600 &#8211; 2.20 Ghz, 800 FSB, 2 MB cache (up to 3 MB)</p>
<p>Memory: 4096 MB DDR2 SDRAM &#8211; (2x 2048 MB, 800 Mhz)</p>
<p>Hard Drive: 500 GB SATA (5400 rpm)</p>
<p>Graphics: ATI Mobility Radeon 4570 with 512MB DDR3 dedicated memory</p>
<p>Display: 15.6-inch display with HD resolution of 1366 x 768 pixels and LED backlight glossy NLED response time is 8 ms Optical drive: DVD-Burner<br />
Communications: Gigabit Ethernet, Intel Wi-Fi Link 802.11 a / g / n module, Bluetooth module</p>
<p>Additional: 4x USB 2.0 ports, jacks for headphones and microphone, VGA port, 1.3 megapixel<span id="more-28"></span> integrated camera, microphone, media card reader, HDMI, modem input, Kensington lock system</p>
<p>Battery: 6-cell lithium-ion</p>
<p>Dimensions: 383 mm x 250 mm x 26-37 mm</p>
<p>Weight: 2.80 kg   (with 6-cell battery)<br />
Posts</p>
<p>This notebook offers a significantly better price / performance ratio. The keyboard is flat stable keys are kept well in writing. Interval less tracks, but they should not bother. The display is relatively stable, with LED backlight, uniform distribution of brightness on the display. Fast reaction of 8 milliseconds. Viewing angles are good. No area of ​​the laptop where you can warm considerably. When watching HD movies temperatures do not exceed 60 ° C CPU 65 ° C and the video, and games at up to 70 ° C and 72 ° C, which are good values. And supports Wireless-B, G, N standrta and has a good sensitivity. The computer is lightweight and comfortable to wear. There is a button to turn off the touchpad so you can safely oblegnesh hand on the touchpad without side effects. A disadvantage may be noted screen resolution of 1366 × 768, but on the other hand, it probably helps the battery lasts a little longer. Overall notebook is very good for this price niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2012/03/laptop-acer-aspire-5738zg.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Office</title>
		<link>http://biser.perchinkov.com/2011/03/open-office.html</link>
		<comments>http://biser.perchinkov.com/2011/03/open-office.html#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:20:31 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Open Office]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=24</guid>
		<description><![CDATA[OpenOffice.org is a leading apartment with open source software for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages ​​and works on all common computers. Great software OpenOffice.org is a result of more than twenty years&#8217; software engineering. Designed from the outset as one piece of software has a consistency [...]]]></description>
			<content:encoded><![CDATA[<p>OpenOffice.org is a leading apartment with open source software for word processing, spreadsheets, presentations, graphics, databases and more. It is available in many languages ​​and works on all common computers.</p>
<p><strong>Great software</strong><br />
OpenOffice.org is a result of more than <span id="more-24"></span>twenty years&#8217; software engineering. Designed from the outset as one piece of software has a consistency other products can not be compared. A completely open development process means that anyone can report bugs, request for a new feature or enhance the software.</p>
<p><strong>Easy to use</strong><br />
OpenOffice.org is easy to learn and if you&#8217;re already using another office software package, you&#8217;ll take to OpenOffice.org immediately. Our worldwide language means that OpenOffice.org is probably available and supported in their own language.</p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2011/03/open-office.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Began sales of Open-PC</title>
		<link>http://biser.perchinkov.com/2010/12/began-sales-of-open-pc.html</link>
		<comments>http://biser.perchinkov.com/2010/12/began-sales-of-open-pc.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 22:07:28 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=20</guid>
		<description><![CDATA[Model Open-PC XS with 1GB RAM and 40GB hard drive costs 249 dollars. Open-PC Micro priced 349 dollars includes 2GB RAM and 320GB hard drive. The price of the model is 387 euros and 10 euros from them are earmarked for development of KDE. Housed in Building Mini ITX-Case with 25-watt power supply and comes [...]]]></description>
			<content:encoded><![CDATA[<p>Model Open-PC XS with 1GB RAM and 40GB hard drive costs 249 dollars. Open-PC Micro priced 349 dollars includes 2GB RAM and 320GB hard drive. The price of the model is 387 euros and 10 euros from them are earmarked for development of KDE.</p>
<p>Housed in Building Mini ITX-Case with 25-watt power supply and comes pre-installed and configured system Linux / KD. Open-PC relies on a dual-core processor Atom D510 1,6 GHz, 4GB RAM, 500GB hard drive, motherboard Asus AT5NM10-I and videocard Intel Graphics Media Accelerator 3150.<span id="more-20"></span> Available for purchase are currently three models in different form factors, it is clear from the site open-pc.com. Another feature is that the Open-PC will be manufactured and sold by various manufacturers. Only the free software and fully documented hardware.</p>
<p>The computer is pre-configured and easy to use by anyone writes a blog on Karlichek. Hardware and software of the Open-PC were selected from the Linux community. Open-PC using only free software and drivers, said in his blog one of the project initsiiatorite Frank Karlichek. All can participate in the project. Use only documented hardware and free software first PC created by the free software community, rather than a big company.</p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2010/12/began-sales-of-open-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kill PulseAudio, please!</title>
		<link>http://biser.perchinkov.com/2008/12/kill-pulseaudio-please.html</link>
		<comments>http://biser.perchinkov.com/2008/12/kill-pulseaudio-please.html#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:36:22 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=13</guid>
		<description><![CDATA[PulseAudio is so damn annoying. I am trying to install Ubuntu 8.10 on a friend&#8217;s computer. All went well with the installation, but it didn&#8217;t recognize the sound card. So i went with the usual &#8211; terminal -&#62; alsaconf -&#62; configure sound card &#8230;. but wait&#8230; what the? &#8220;alsaconf: command not found&#8221; After this I [...]]]></description>
			<content:encoded><![CDATA[<p>PulseAudio is so damn annoying. I am trying to install Ubuntu 8.10 on a friend&#8217;s computer. All went well with the installation, but it didn&#8217;t recognize the sound card. So i went with the usual &#8211; terminal -&gt; alsaconf -&gt; configure sound card &#8230;. but wait&#8230; what the?</p>
<blockquote><p>&#8220;alsaconf: command not found&#8221;</p></blockquote>
<p>After this I just look stupid and try not to destroy my monitor. apt-get install alsa-utils, done, alsaconf&#8230; not found&#8230; what the!? </p>
<p>After reading through the forums it seems that they have thrown out alsaconf because it broke some dependencies with the packaging system. </p>
<p>So I was went to uninstalling pulseaudio. removed all packages using aptitude to resolve the deps. reboot -&gt; still no sound. </p>
<p>I downloaded alsa-utils from <a href="http://www.alsa-project.org/main/index.php/Main_Page">http://www.alsa-project.org</a> and tried to compile it, but some tools were missing and i had to travel to Sofia, so I left it as it was. </p>
<p>I returned a few days ago, but just today i could work on the problem again. I download alsa-driver, alsa-lib, alsa-util and installed from source. Still i couldn&#8217;t load the drivers.  They get loaded as it can be seen from <strong>modprobe </strong>output, but it&#8217;s like it doesn&#8217;t know which sound card it is using. The driver is loaded, but still no sound devices detected. I finally gave up and downloaded opensuse 11.0, which i am currently installing and i hope it will just work. </p>
<p>That&#8217;s why i sometimes hate linux&#8230; but what can i do, i still like it <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I will write soon with the results from this exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2008/12/kill-pulseaudio-please.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White and nerdy</title>
		<link>http://biser.perchinkov.com/2008/06/white-and-nerdy.html</link>
		<comments>http://biser.perchinkov.com/2008/06/white-and-nerdy.html#comments</comments>
		<pubDate>Mon, 23 Jun 2008 19:24:12 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=11</guid>
		<description><![CDATA[I just did an online nerd test at NerdTests and guess what my score was So, people .. I greet you with Weird Al Yankovic &#8211; White and nerdy &#8211; never joke with a nerd! I bite!]]></description>
			<content:encoded><![CDATA[<p>I just did an online nerd test at <a href="http://www.nerdtests.com/ft_nq.php">NerdTests</a> and guess what my score was <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.nerdtests.com/nq_ref.html"><br />
<img src="http://www.nerdtests.com/images/badge/ac83c4343c453b99.gif" alt="I am nerdier than 100% of all people. Are you a nerd? Click here to find out!" /></a></p>
<p>So, people .. I greet you with <a href="http://nz.youtube.com/watch?v=-xEzGIuY7kw">Weird Al Yankovic &#8211; White and nerdy</a> &#8211; never joke with a nerd! I bite! <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2008/06/white-and-nerdy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting troubles</title>
		<link>http://biser.perchinkov.com/2008/04/hosting-troubles.html</link>
		<comments>http://biser.perchinkov.com/2008/04/hosting-troubles.html#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:56:14 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=10</guid>
		<description><![CDATA[I wish hosting providers sold services, which were offered in the adverts. The host I currently use, say they provide fast and good service, but today I was left in a WTF?! condition after a 10 minute wait to open the blog. I used to surf with such a speed in the dial-up age, almost [...]]]></description>
			<content:encoded><![CDATA[<p>I wish hosting providers sold services, which were offered in the adverts. The host I currently use, say they provide fast and good service, but today I was left in a WTF?! condition after a 10 minute wait to open the blog. I used to surf with such a speed in the dial-up age, almost 6-7 years ago. Could a hosting provider use a dial-up connection for the servers ?</p>
<p>Wow, even now, while writing this post I stumble upon some serious errors, caused by the slowness of the service. I wonder how long will this last and when will I move to another hosting provider&#8230;</p>
<p>Apart of the hosting problems, lately I&#8217;ve been very busy coding my latest projects, which for now will remain secret <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  . One of them is almost ready, but still testing for bugs. The other should be ready in a few days and then a week or two more to test it and it will open for the public. I will write, once it is up and running.</p>
<p>I can&#8217;t think of anything else to tell you for now. &#8220;Me, Over!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2008/04/hosting-troubles.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few days later</title>
		<link>http://biser.perchinkov.com/2008/04/a-few-days-later.html</link>
		<comments>http://biser.perchinkov.com/2008/04/a-few-days-later.html#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:21:11 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=9</guid>
		<description><![CDATA[It&#8217;s been few rough days lately. On Sunday I was at the second test at the NBU (New Bulgarian Universiy) and I hope I did well. I had 66 (sixty six) points out of 100 at the first one and I think that was a good result, as 98.54% of the other people who took [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been few rough days lately. On Sunday I was at the second test at the <a href="http://www.nbu.bg/">NBU (New Bulgarian Universiy)</a> and I hope I did well. I had 66 (sixty six) points out of 100 at the first one and I think that was a good result, as 98.54% of the other people who took the test had a lesser score. The results from the second test should be available very soon (tommorow, I hope).</p>
<p>After the test I got back home and needed a loong relaxing sleep, but instead I took my time and reorganized my noteook&#8217;s files. Surely a time eating process. As usual I stood up late and got to bed well after midnight and today I am like a beaten up &#8211; my head hurts badly, my eyes are closing, as I feel so sleepy, as I never felt before.</p>
<p>On the other hand the only thing that still keeps me up is that I got my brand new <a href="http://www.buffalo-technology.com/products/wireless/wireless-g-125-high-speed/wireless-g-high-speed-router-whr-g125/">Buffalo WHR-125G</a> wireless router/accesspoint and I am still playing with it. I will write a review of it tomorrow, or the day after tomorrow, or when I feel like writing about it <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  . Surely it&#8217;s a great router, from what I have seen/tested for a few hours, though I couldn&#8217;t find any way to play with TTL values, but this is a subject of a little firmware touching <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  .</p>
<p>P.S. School can damage your brain very hard!!</p>
<p style="text-align: right;"><em>Biser Perchinkov</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2008/04/a-few-days-later.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new begining</title>
		<link>http://biser.perchinkov.com/2008/04/a-new-begining.html</link>
		<comments>http://biser.perchinkov.com/2008/04/a-new-begining.html#comments</comments>
		<pubDate>Thu, 10 Apr 2008 21:03:26 +0000</pubDate>
		<dc:creator>Biser Perchinkov</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://biser.perchinkov.com/?p=7</guid>
		<description><![CDATA[There it comes &#8211; the new begining, which this blog needed for very long time now. Sure enough it has been a while since I last updated this page and this was due to my lack of interest in the subject named &#8216;blogging&#8217;. Now I have gained some interest, or may be I want to [...]]]></description>
			<content:encoded><![CDATA[<p>There it comes &#8211; the new begining, which this blog needed for very long time now. Sure enough it has been a while since I last updated this page and this was due to my lack of interest in the subject named &#8216;blogging&#8217;. Now I have gained some interest, or may be I want to explore a new type of communication with the people around the world.</p>
<p>As communication is a two-way process, I want to make the first step and introduce myself to those who don&#8217;t know me. I am Biser Perchinkov, 18 years old programmer from the small, Eastern Europe country of Bulgaria. Now you may think if I am Bulgarian, why don&#8217;t I write in Bulgarian language as well? The answer is simple &#8211; I want to practice my english and I think this is a good way to do that. This will be a dual-language site, of course <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I cannot keep people from my country who don&#8217;t speak/read english away from the site, can I? <img src='http://biser.perchinkov.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>About the topics you would see me writing about are mainly related to computing, programming and stuff I personally like, dislike, etc. Don&#8217;t expect me to strictly bind myself to programming topics, or to personal stuff. There will be a bit of everything here. If you are interested in given topic, you can browse the categories you like from the sidebar.</p>
<p>I think that&#8217;s enough for now. If you want to say something, or share any cool ideas, write me (you will find contact information in the About page).</p>
<p style="text-align: right;"><em> Biser Perchinkov</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biser.perchinkov.com/2008/04/a-new-begining.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

